Redwall: Warlords - Statistics Center

General Statistics

Total Members:
3,799
Total Posts:
317,127
Total Topics:
14,474
Total Categories:
6
Users Online:
124
Most Online:
693 - January 22, 2020, 08:21:50 AM
Online today:
157
Average registrations per day:
0.67
Average posts per day:
38.65
Average topics per day:
1.41
Total Boards:
72
Latest Member:
RagingRaccoon
Average online per day:
20.08
Gender stats:
None: 3317
Female: 157
Male: 325

Top 10 Posters

Shadow
10,749
Gen. Volkov
7,984
Peace Alliance
7,715
The Lady Shael
6,608
Firetooth
5,593
windhound
5,165
Ashyra Nightwing
4,672
wolf bite
4,631
Holby
4,075
RazorClaw
3,824

Top 10 Boards

Spa Room 101
141,302
General Discussion
53,804
Turbo Discussion
27,520
Polling
20,815
Reg Discussion
10,995
News / Updates
7,075
Clans
5,238
Role-Play
5,016
Strategy
3,752
Development
3,409

Top Topic Starters

Shadow
876
The Lady Shael
771
Peace Alliance
768
wolf bite
510
Krowdon
489
Firetooth
389
Pippin
371
windhound
322
Ungatt Trunn II
278
Holby
267

Most Time Online

Shadow
189d 1h 16m
Ungatt Trunn II
118d 22h 2m
Krowdon
112d 2h 20m
windhound
79d 12h 59m
The Lady Shael
75d 6h 52m
Firetooth
68d 8m
Gen. Volkov
56d 14h 3m
wolf bite
49d 5h 16m
Genevieve
42d 21h 56m
Holby
39d 15h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 1 205
May 2024 0 0 0 205
April 2024 0 0 1 60
2024-04-01 0 0 0 37
2024-04-02 0 0 0 50
2024-04-03 0 0 0 32
2024-04-04 0 0 0 22
2024-04-05 0 0 0 45
2024-04-06 0 0 0 45
2024-04-07 0 0 0 23
2024-04-08 0 0 0 35
2024-04-09 0 0 0 23
2024-04-10 0 0 0 20
2024-04-11 0 0 0 23
2024-04-12 0 0 0 24
2024-04-13 0 0 0 24
2024-04-14 0 0 0 26
2024-04-15 0 0 1 26
2024-04-16 0 0 0 28
2024-04-17 0 0 0 21
2024-04-18 0 0 0 23
2024-04-19 0 0 0 33
2024-04-20 0 0 0 27
2024-04-21 0 0 0 13
2024-04-22 0 0 0 11
2024-04-23 0 0 0 33
2024-04-24 0 0 0 36
2024-04-25 0 0 0 47
2024-04-26 0 0 0 42
2024-04-27 0 0 0 45
2024-04-28 0 0 0 60
2024-04-29 0 0 0 57
2024-04-30 0 0 0 29
March 2024 0 0 0 119
2024-03-01 0 0 0 51
2024-03-02 0 0 0 47
2024-03-03 0 0 0 44
2024-03-04 0 0 0 41
2024-03-05 0 0 0 27
2024-03-06 0 0 0 28
2024-03-07 0 0 0 32
2024-03-08 0 0 0 29
2024-03-09 0 0 0 55
2024-03-10 0 0 0 24
2024-03-11 0 0 0 31
2024-03-12 0 0 0 29
2024-03-13 0 0 0 29
2024-03-14 0 0 0 31
2024-03-15 0 0 0 31
2024-03-16 0 0 0 42
2024-03-17 0 0 0 119
2024-03-18 0 0 0 60
2024-03-19 0 0 0 52
2024-03-20 0 0 0 60
2024-03-21 0 0 0 68
2024-03-22 0 0 0 69
2024-03-23 0 0 0 42
2024-03-24 0 0 0 64
2024-03-25 0 0 0 39
2024-03-26 0 0 0 56
2024-03-27 0 0 0 69
2024-03-28 0 0 0 69
2024-03-29 0 0 0 77
2024-03-30 0 0 0 42
2024-03-31 0 0 0 36
February 2024 0 0 0 74
2024-02-01 0 0 0 24
2024-02-02 0 0 0 20
2024-02-03 0 0 0 24
2024-02-04 0 0 0 25
2024-02-05 0 0 0 25
2024-02-06 0 0 0 26
2024-02-07 0 0 0 25
2024-02-08 0 0 0 37
2024-02-09 0 0 0 25
2024-02-10 0 0 0 30
2024-02-11 0 0 0 25
2024-02-12 0 0 0 25
2024-02-13 0 0 0 31
2024-02-14 0 0 0 34
2024-02-15 0 0 0 41
2024-02-16 0 0 0 54
2024-02-17 0 0 0 39
2024-02-18 0 0 0 45
2024-02-19 0 0 0 50
2024-02-20 0 0 0 46
2024-02-21 0 0 0 44
2024-02-22 0 0 0 46
2024-02-23 0 0 0 42
2024-02-24 0 0 0 74
2024-02-25 0 0 0 51
2024-02-26 0 0 0 48
2024-02-27 0 0 0 47
2024-02-28 0 0 0 48
2024-02-29 0 0 0 50
January 2024 0 1 0 69
* 2023 1 14 4 119
December 2023 0 0 0 71
2023-12-01 0 0 0 58
2023-12-02 0 0 0 57
2023-12-03 0 0 0 71
2023-12-04 0 0 0 55
2023-12-05 0 0 0 54
2023-12-06 0 0 0 51
2023-12-07 0 0 0 47
2023-12-08 0 0 0 50
2023-12-09 0 0 0 50
2023-12-10 0 0 0 51
2023-12-11 0 0 0 50
2023-12-12 0 0 0 52
2023-12-13 0 0 0 30
2023-12-14 0 0 0 44
2023-12-15 0 0 0 35
2023-12-16 0 0 0 33
2023-12-17 0 0 0 35
2023-12-18 0 0 0 34
2023-12-19 0 0 0 42
2023-12-20 0 0 0 36
2023-12-21 0 0 0 42
2023-12-22 0 0 0 43
2023-12-23 0 0 0 36
2023-12-24 0 0 0 32
2023-12-25 0 0 0 47
2023-12-26 0 0 0 35
2023-12-27 0 0 0 41
2023-12-28 0 0 0 46
2023-12-29 0 0 0 40
2023-12-30 0 0 0 54
2023-12-31 0 0 0 39
November 2023 0 0 0 98
October 2023 0 1 0 69
2023-10-01 0 0 0 65
2023-10-02 0 0 0 69
2023-10-03 0 0 0 52
2023-10-04 0 0 0 53
2023-10-05 0 0 0 54
2023-10-06 0 0 0 63
2023-10-07 0 0 0 53
2023-10-08 0 0 0 52
2023-10-09 0 0 0 52
2023-10-10 0 0 0 54
2023-10-11 0 0 0 53
2023-10-12 0 0 0 52
2023-10-13 0 0 0 57
2023-10-14 0 0 0 52
2023-10-15 0 1 0 50
2023-10-16 0 0 0 53
2023-10-17 0 0 0 54
2023-10-18 0 0 0 61
2023-10-19 0 0 0 61
2023-10-20 0 0 0 60
2023-10-21 0 0 0 52
2023-10-22 0 0 0 53
2023-10-23 0 0 0 55
2023-10-24 0 0 0 53
2023-10-25 0 0 0 51
2023-10-26 0 0 0 52
2023-10-27 0 0 0 54
2023-10-28 0 0 0 54
2023-10-29 0 0 0 47
2023-10-30 0 0 0 55
2023-10-31 0 0 0 61
September 2023 0 1 0 92
August 2023 0 2 1 119
July 2023 0 3 0 29
June 2023 1 6 1 35
February 2023 0 0 0 7
2023-02-01 0 0 0 7
January 2023 0 1 2 16
2023-01-01 0 0 0 13
2023-01-02 0 0 0 16
2023-01-03 0 0 0 10
2023-01-04 0 0 1 11
2023-01-05 0 0 0 8
2023-01-06 0 0 0 10
2023-01-07 0 0 0 4
2023-01-08 0 0 0 9
2023-01-09 0 0 0 8
2023-01-10 0 0 0 10
2023-01-11 0 1 0 8
2023-01-12 0 0 0 13
2023-01-13 0 0 0 11
2023-01-14 0 0 0 7
2023-01-15 0 0 0 10
2023-01-16 0 0 0 13
2023-01-17 0 0 0 12
2023-01-18 0 0 0 12
2023-01-19 0 0 0 13
2023-01-20 0 0 0 16
2023-01-21 0 0 0 4
2023-01-22 0 0 0 11
2023-01-23 0 0 0 5
2023-01-24 0 0 0 9
2023-01-25 0 0 0 6
2023-01-26 0 0 0 2
2023-01-27 0 0 0 5
2023-01-28 0 0 1 5
2023-01-29 0 0 0 8
2023-01-30 0 0 0 7
2023-01-31 0 0 0 5
* 2022 0 19 3 101
December 2022 0 2 0 20
November 2022 0 1 0 16
October 2022 0 4 1 29
September 2022 0 0 0 26
2022-09-01 0 0 0 12
2022-09-02 0 0 0 13
2022-09-03 0 0 0 12
2022-09-04 0 0 0 6
2022-09-05 0 0 0 11
2022-09-06 0 0 0 12
2022-09-07 0 0 0 9
2022-09-08 0 0 0 16
2022-09-09 0 0 0 9
2022-09-10 0 0 0 7
2022-09-11 0 0 0 7
2022-09-12 0 0 0 9
2022-09-13 0 0 0 11
2022-09-14 0 0 0 19
2022-09-15 0 0 0 11
2022-09-16 0 0 0 26
2022-09-17 0 0 0 11
2022-09-18 0 0 0 19
2022-09-19 0 0 0 15
2022-09-20 0 0 0 21
2022-09-21 0 0 0 20
2022-09-22 0 0 0 16
2022-09-23 0 0 0 22
2022-09-24 0 0 0 13
2022-09-25 0 0 0 12
2022-09-26 0 0 0 17
2022-09-27 0 0 0 23
2022-09-28 0 0 0 21
2022-09-29 0 0 0 20
2022-09-30 0 0 0 12
August 2022 0 4 0 18
July 2022 0 1 0 101
2022-07-01 0 0 0 7
2022-07-02 0 0 0 3
2022-07-03 0 0 0 101
2022-07-05 0 0 0 9
2022-07-06 0 0 0 101
2022-07-07 0 0 0 27
2022-07-08 0 0 0 8
2022-07-09 0 0 0 48
2022-07-10 0 0 0 5
2022-07-11 0 0 0 8
2022-07-12 0 0 0 5
2022-07-13 0 1 0 19
2022-07-14 0 0 0 12
2022-07-15 0 0 0 12
2022-07-16 0 0 0 5
2022-07-17 0 0 0 10
2022-07-18 0 0 0 14
2022-07-19 0 0 0 4
2022-07-20 0 0 0 11
2022-07-21 0 0 0 5
2022-07-22 0 0 0 7
2022-07-23 0 0 0 4
2022-07-25 0 0 0 2
2022-07-26 0 0 0 4
2022-07-27 0 0 0 4
2022-07-28 0 0 0 5
2022-07-29 0 0 0 11
2022-07-30 0 0 0 7
2022-07-31 0 0 0 4
June 2022 0 3 0 17
May 2022 0 1 1 14
April 2022 0 3 0 12
2022-04-01 0 0 0 9
2022-04-02 0 0 0 11
2022-04-03 0 0 0 7
2022-04-04 0 0 0 9
2022-04-05 0 0 0 7
2022-04-06 0 0 0 8
2022-04-07 0 0 0 10
2022-04-08 0 0 0 6
2022-04-09 0 0 0 5
2022-04-10 0 0 0 7
2022-04-11 0 0 0 4
2022-04-12 0 0 0 6
2022-04-13 0 0 0 7
2022-04-14 0 0 0 6
2022-04-15 0 0 0 10
2022-04-16 0 3 0 12
2022-04-17 0 0 0 9
2022-04-18 0 0 0 9
2022-04-19 0 0 0 2
2022-04-20 0 0 0 4
2022-04-21 0 0 0 5
2022-04-22 0 0 0 5
2022-04-23 0 0 0 9
2022-04-24 0 0 0 6
2022-04-25 0 0 0 10
2022-04-26 0 0 0 5
2022-04-27 0 0 0 11
2022-04-28 0 0 0 10
2022-04-29 0 0 0 7
2022-04-30 0 0 0 10
March 2022 0 0 1 25
February 2022 0 0 0 31
January 2022 0 0 0 14
* 2021 32 242 31 53
December 2021 1 3 1 16
2021-12-01 0 0 0 7
2021-12-02 0 0 0 10
2021-12-03 0 0 0 9
2021-12-04 0 0 0 9
2021-12-05 0 0 0 7
2021-12-06 0 0 0 15
2021-12-07 0 0 0 11
2021-12-08 0 0 0 7
2021-12-09 0 0 0 11
2021-12-10 0 1 0 6
2021-12-11 0 0 0 7
2021-12-12 0 0 0 9
2021-12-13 0 0 0 11
2021-12-14 0 0 0 6
2021-12-15 0 0 0 11
2021-12-16 0 0 0 9
2021-12-17 0 0 0 13
2021-12-18 0 0 0 9
2021-12-19 0 0 0 13
2021-12-20 0 0 0 5
2021-12-21 0 1 0 13
2021-12-22 0 0 0 5
2021-12-23 0 0 0 7
2021-12-24 0 0 0 8
2021-12-25 0 0 0 8
2021-12-26 0 0 0 10
2021-12-27 0 0 0 4
2021-12-28 0 0 1 6
2021-12-29 0 0 0 16
2021-12-30 0 0 0 8
2021-12-31 1 1 0 9
November 2021 1 6 1 36
October 2021 1 1 2 26
September 2021 1 6 1 53
2021-09-01 0 3 0 22
2021-09-02 0 1 0 12
2021-09-03 0 1 0 12
2021-09-04 0 0 0 13
2021-09-05 0 0 0 13
2021-09-06 0 0 0 11
2021-09-07 0 0 0 17
2021-09-08 0 0 0 11
2021-09-09 0 0 0 9
2021-09-10 0 0 0 12
2021-09-11 0 0 0 19
2021-09-12 0 0 0 13
2021-09-13 0 0 0 17
2021-09-14 0 0 0 17
2021-09-15 0 0 0 20
2021-09-16 0 0 0 13
2021-09-17 0 0 0 34
2021-09-18 0 0 0 34
2021-09-19 0 0 0 15
2021-09-20 0 0 0 16
2021-09-21 0 0 1 12
2021-09-22 0 0 0 23
2021-09-23 0 0 0 20
2021-09-24 0 0 0 26
2021-09-25 0 0 0 20
2021-09-26 0 0 0 53
2021-09-27 0 0 0 14
2021-09-28 0 0 0 18
2021-09-29 0 0 0 18
2021-09-30 1 1 0 16
August 2021 2 2 5 39
July 2021 2 18 2 43
2021-07-01 1 1 0 17
2021-07-02 0 3 0 20
2021-07-03 0 3 0 19
2021-07-04 0 0 0 13
2021-07-05 0 1 0 17
2021-07-06 0 7 0 18
2021-07-07 0 0 0 16
2021-07-08 0 0 0 14
2021-07-09 0 0 0 14
2021-07-10 0 0 0 13
2021-07-11 1 3 0 13
2021-07-12 0 0 0 15
2021-07-13 0 0 0 17
2021-07-14 0 0 0 33
2021-07-15 0 0 0 16
2021-07-16 0 0 0 20
2021-07-17 0 0 0 22
2021-07-18 0 0 0 17
2021-07-19 0 0 0 43
2021-07-20 0 0 0 17
2021-07-21 0 0 0 16
2021-07-22 0 0 0 14
2021-07-23 0 0 1 22
2021-07-24 0 0 0 17
2021-07-25 0 0 0 12
2021-07-26 0 0 0 14
2021-07-27 0 0 0 13
2021-07-28 0 0 0 12
2021-07-29 0 0 0 37
2021-07-30 0 0 1 13
2021-07-31 0 0 0 13
June 2021 1 10 1 45
2021-06-01 0 2 0 45
2021-06-02 0 0 0 21
2021-06-03 0 0 0 19
2021-06-04 0 0 0 21
2021-06-05 1 2 0 17
2021-06-06 0 0 0 18
2021-06-07 0 1 0 15
2021-06-08 0 0 1 15
2021-06-09 0 1 0 20
2021-06-10 0 1 0 15
2021-06-11 0 0 0 17
2021-06-12 0 0 0 29
2021-06-13 0 0 0 17
2021-06-14 0 0 0 16
2021-06-15 0 0 0 21
2021-06-16 0 1 0 19
2021-06-17 0 0 0 18
2021-06-18 0 0 0 15
2021-06-19 0 1 0 18
2021-06-20 0 1 0 15
2021-06-21 0 0 0 18
2021-06-22 0 0 0 17
2021-06-23 0 0 0 17
2021-06-24 0 0 0 18
2021-06-25 0 0 0 25
2021-06-26 0 0 0 17
2021-06-27 0 0 0 17
2021-06-28 0 0 0 23
2021-06-29 0 0 0 21
2021-06-30 0 0 0 16
May 2021 1 9 2 39
2021-05-01 0 5 0 16
2021-05-02 0 0 0 20
2021-05-03 0 1 0 15
2021-05-04 0 0 0 15
2021-05-05 0 0 0 16
2021-05-06 0 0 0 16
2021-05-07 0 0 0 16
2021-05-08 0 0 0 39
2021-05-09 0 0 0 16
2021-05-10 0 0 0 16
2021-05-11 0 0 0 32
2021-05-12 0 0 0 17
2021-05-13 0 0 0 20
2021-05-14 0 0 0 18
2021-05-15 0 0 0 18
2021-05-16 0 0 0 21
2021-05-17 0 0 0 27
2021-05-18 0 0 0 21
2021-05-19 0 0 0 20
2021-05-20 0 0 0 24
2021-05-21 0 0 0 18
2021-05-22 0 0 0 15
2021-05-23 0 0 0 29
2021-05-24 0 0 0 22
2021-05-25 0 0 0 19
2021-05-26 0 0 1 24
2021-05-27 0 0 1 19
2021-05-28 0 0 0 17
2021-05-29 0 0 0 19
2021-05-30 0 0 0 21
2021-05-31 1 3 0 19
April 2021 7 53 7 46
2021-04-01 0 4 0 46
2021-04-02 0 2 0 20
2021-04-03 0 0 0 25
2021-04-04 0 0 0 21
2021-04-05 0 4 0 19
2021-04-06 1 5 0 20
2021-04-07 1 5 0 31
2021-04-08 0 0 0 19
2021-04-09 0 2 3 19
2021-04-10 1 2 0 19
2021-04-11 0 5 0 19
2021-04-12 0 0 0 18
2021-04-13 0 0 0 44
2021-04-14 1 3 0 20
2021-04-15 0 0 1 21
2021-04-16 0 0 0 22
2021-04-17 0 0 0 21
2021-04-18 0 0 0 23
2021-04-19 0 0 0 27
2021-04-20 0 0 1 28
2021-04-21 0 0 0 18
2021-04-22 0 3 0 17
2021-04-23 0 0 0 17
2021-04-24 0 5 0 17
2021-04-25 0 3 0 15
2021-04-26 0 1 0 19
2021-04-27 0 0 0 18
2021-04-28 0 0 1 19
2021-04-29 1 2 0 17
2021-04-30 2 7 1 21
March 2021 10 74 6 45
February 2021 4 52 1 36
January 2021 1 8 2 22
2021-01-01 0 1 0 21
2021-01-02 0 1 0 16
2021-01-03 0 1 0 19
2021-01-04 0 0 0 15
2021-01-05 0 0 0 17
2021-01-06 0 0 0 15
2021-01-07 0 2 0 14
2021-01-08 0 0 0 13
2021-01-09 0 0 1 13
2021-01-10 0 0 0 15
2021-01-11 0 0 0 16
2021-01-12 0 0 0 17
2021-01-13 0 0 0 21
2021-01-14 0 0 0 17
2021-01-15 0 0 0 20
2021-01-16 0 0 0 16
2021-01-17 0 0 0 19
2021-01-18 1 3 0 18
2021-01-19 0 0 0 17
2021-01-20 0 0 0 20
2021-01-21 0 0 0 16
2021-01-22 0 0 0 18
2021-01-23 0 0 0 16
2021-01-24 0 0 0 14
2021-01-25 0 0 0 16
2021-01-26 0 0 1 19
2021-01-27 0 0 0 17
2021-01-28 0 0 0 18
2021-01-29 0 0 0 15
2021-01-30 0 0 0 17
2021-01-31 0 0 0 22
* 2020 22 151 30 693
December 2020 4 11 2 24
2020-12-01 0 0 0 18
2020-12-02 0 0 0 19
2020-12-03 0 0 1 18
2020-12-04 0 0 0 17
2020-12-05 0 0 0 21
2020-12-06 0 1 0 17
2020-12-07 0 0 0 21
2020-12-08 0 0 0 24
2020-12-09 0 2 0 16
2020-12-10 0 0 0 18
2020-12-11 1 2 0 19
2020-12-12 1 1 0 20
2020-12-13 0 0 0 24
2020-12-14 0 1 0 19
2020-12-15 0 0 1 20
2020-12-16 0 0 0 16
2020-12-17 0 0 0 18
2020-12-18 0 0 0 16
2020-12-19 0 0 0 18
2020-12-20 0 0 0 21
2020-12-21 0 0 0 22
2020-12-22 0 0 0 21
2020-12-23 0 0 0 16
2020-12-24 0 0 0 20
2020-12-25 0 0 0 20
2020-12-26 0 0 0 20
2020-12-27 0 0 0 16
2020-12-28 0 0 0 16
2020-12-29 1 1 0 19
2020-12-30 0 0 0 20
2020-12-31 1 3 0 19
November 2020 1 12 5 24
October 2020 2 4 3 27
2020-10-01 0 1 1 18
2020-10-02 1 1 1 13
2020-10-03 0 0 0 13
2020-10-04 0 0 0 14
2020-10-05 0 0 0 13
2020-10-06 0 0 0 13
2020-10-07 0 0 0 14
2020-10-08 0 0 0 14
2020-10-09 0 0 0 15
2020-10-10 0 0 0 15
2020-10-11 0 0 0 19
2020-10-12 0 0 1 17
2020-10-13 0 1 0 16
2020-10-14 0 0 0 16
2020-10-15 0 0 0 18
2020-10-16 0 0 0 19
2020-10-17 0 0 0 18
2020-10-18 0 0 0 17
2020-10-19 0 0 0 27
2020-10-20 0 0 0 21
2020-10-21 0 0 0 19
2020-10-22 0 0 0 23
2020-10-23 0 0 0 17
2020-10-24 0 0 0 19
2020-10-25 0 0 0 24
2020-10-26 0 0 0 14
2020-10-27 0 0 0 19
2020-10-28 0 0 0 20
2020-10-29 0 0 0 20
2020-10-30 0 0 0 20
2020-10-31 1 1 0 21
September 2020 2 17 5 28
August 2020 4 37 4 27
2020-08-01 1 5 0 18
2020-08-02 1 2 0 21
2020-08-03 0 3 0 17
2020-08-04 0 2 0 18
2020-08-05 0 3 0 17
2020-08-06 0 4 0 27
2020-08-07 0 2 3 16
2020-08-08 0 0 0 16
2020-08-09 1 1 0 16
2020-08-10 0 0 0 15
2020-08-11 0 0 0 14
2020-08-12 0 0 0 19
2020-08-13 0 2 0 17
2020-08-14 0 0 0 22
2020-08-15 0 0 0 16
2020-08-16 0 0 0 21
2020-08-17 0 0 0 18
2020-08-18 0 0 0 12
2020-08-19 0 0 0 19
2020-08-20 0 1 0 20
2020-08-21 0 0 0 21
2020-08-22 0 1 1 20
2020-08-23 0 0 0 17
2020-08-24 0 0 0 18
2020-08-25 0 0 0 9
2020-08-26 1 5 0 13
2020-08-27 0 3 0 15
2020-08-28 0 2 0 11
2020-08-29 0 0 0 16
2020-08-30 0 0 0 18
2020-08-31 0 1 0 17
July 2020 3 13 0 167
June 2020 2 20 6 153
2020-06-01 0 1 0 15
2020-06-02 0 0 0 11
2020-06-03 1 1 0 19
2020-06-04 0 3 0 14
2020-06-05 0 1 0 13
2020-06-06 0 0 0 9
2020-06-07 0 0 0 11
2020-06-08 0 1 0 13
2020-06-09 0 0 1 12
2020-06-10 0 0 1 14
2020-06-11 0 1 0 9
2020-06-12 0 0 0 13
2020-06-13 0 1 0 13
2020-06-14 0 2 0 15
2020-06-15 0 1 1 13
2020-06-16 0 3 0 10
2020-06-17 0 0 0 15
2020-06-18 0 0 0 18
2020-06-19 0 0 0 6
2020-06-20 0 0 0 7
2020-06-21 0 0 0 3
2020-06-22 0 0 1 12
2020-06-23 0 2 0 12
2020-06-24 0 0 0 5
2020-06-25 0 0 0 6
2020-06-26 0 0 0 7
2020-06-27 0 0 0 7
2020-06-28 0 0 2 52
2020-06-29 0 1 0 153
2020-06-30 1 2 0 122
May 2020 1 18 1 22
2020-05-01 1 1 0 13
2020-05-02 0 0 0 8
2020-05-03 0 0 0 11
2020-05-04 0 0 0 15
2020-05-05 0 0 0 8
2020-05-06 0 0 0 7
2020-05-07 0 0 0 13
2020-05-08 0 0 0 15
2020-05-09 0 1 0 12
2020-05-10 0 2 0 12
2020-05-11 0 1 0 11
2020-05-12 0 2 0 6
2020-05-13 0 0 0 4
2020-05-14 0 0 0 5
2020-05-15 0 0 1 8
2020-05-16 0 2 0 8
2020-05-17 0 0 0 12
2020-05-18 0 0 0 11
2020-05-19 0 0 0 12
2020-05-20 0 0 0 13
2020-05-21 0 0 0 22
2020-05-22 0 0 0 11
2020-05-23 0 5 0 15
2020-05-24 0 2 0 16
2020-05-25 0 1 0 15
2020-05-26 0 0 0 11
2020-05-27 0 0 0 11
2020-05-28 0 1 0 12
2020-05-29 0 0 0 18
2020-05-30 0 0 0 13
2020-05-31 0 0 0 16
April 2020 1 4 0 456
2020-04-01 1 1 0 374
2020-04-02 0 0 0 456
2020-04-03 0 0 0 12
2020-04-04 0 0 0 12
2020-04-05 0 0 0 9
2020-04-06 0 0 0 12
2020-04-07 0 0 0 12
2020-04-08 0 0 0 12
2020-04-09 0 0 0 11
2020-04-10 0 0 0 9
2020-04-11 0 0 0 9
2020-04-12 0 0 0 7
2020-04-13 0 1 0 7
2020-04-14 0 0 0 4
2020-04-15 0 0 0 11
2020-04-16 0 0 0 8
2020-04-17 0 0 0 8
2020-04-18 0 0 0 10
2020-04-19 0 1 0 9
2020-04-20 0 0 0 5
2020-04-21 0 0 0 9
2020-04-22 0 0 0 5
2020-04-23 0 0 0 8
2020-04-24 0 0 0 6
2020-04-25 0 1 0 5
2020-04-26 0 0 0 6
2020-04-27 0 0 0 8
2020-04-28 0 0 0 6
2020-04-29 0 0 0 10
2020-04-30 0 0 0 9
March 2020 0 1 1 377
February 2020 1 3 1 131
January 2020 1 11 2 693
2020-01-01 0 0 0 7
2020-01-02 0 0 1 11
2020-01-03 0 0 0 23
2020-01-04 0 0 0 7
2020-01-05 0 0 0 7
2020-01-06 0 0 0 10
2020-01-07 0 0 0 63
2020-01-08 0 0 0 15
2020-01-09 0 0 0 28
2020-01-10 0 0 0 42
2020-01-11 0 0 0 23
2020-01-12 0 0 0 17
2020-01-13 0 0 0 427
2020-01-14 0 2 0 420
2020-01-15 0 0 0 207
2020-01-16 0 3 0 21
2020-01-17 0 1 1 15
2020-01-18 0 0 0 20
2020-01-19 0 1 0 65
2020-01-20 0 1 0 239
2020-01-21 0 0 0 649
2020-01-22 0 0 0 693
2020-01-23 0 0 0 544
2020-01-24 0 0 0 21
2020-01-25 0 0 0 17
2020-01-26 0 0 0 30
2020-01-27 0 0 0 204
2020-01-28 0 0 0 53
2020-01-29 0 1 0 21
2020-01-30 0 0 0 6
2020-01-31 1 2 0 6
* 2019 17 242 47 261
December 2019 4 13 2 193
November 2019 2 9 2 143
2019-11-01 0 1 0 11
2019-11-02 0 0 0 4
2019-11-03 1 2 0 6
2019-11-04 0 0 0 33
2019-11-05 0 0 0 24
2019-11-06 0 0 0 5
2019-11-07 0 1 0 3
2019-11-08 0 0 0 5
2019-11-09 0 0 0 9
2019-11-10 0 1 0 5
2019-11-11 0 0 0 5
2019-11-12 0 0 0 3
2019-11-13 0 0 0 7
2019-11-14 0 0 0 7
2019-11-15 1 2 0 6
2019-11-16 0 1 0 6
2019-11-17 0 0 0 5
2019-11-18 0 1 0 5
2019-11-19 0 0 0 143
2019-11-20 0 0 0 3
2019-11-21 0 0 0 44
2019-11-22 0 0 0 37
2019-11-23 0 0 0 49
2019-11-24 0 0 1 57
2019-11-25 0 0 0 6
2019-11-26 0 0 0 19
2019-11-27 0 0 1 5
2019-11-28 0 0 0 4
2019-11-29 0 0 0 17
2019-11-30 0 0 0 2
October 2019 0 8 1 14
2019-10-01 0 0 0 4
2019-10-02 0 0 0 3
2019-10-03 0 0 0 6
2019-10-04 0 0 0 5
2019-10-05 0 0 0 6
2019-10-06 0 0 0 6
2019-10-07 0 0 0 4
2019-10-08 0 0 0 5
2019-10-09 0 0 0 6
2019-10-10 0 0 0 3
2019-10-11 0 0 0 6
2019-10-12 0 0 0 5
2019-10-13 0 0 0 14
2019-10-14 0 0 0 4
2019-10-15 0 0 0 3
2019-10-16 0 0 0 3
2019-10-17 0 0 0 6
2019-10-18 0 1 0 5
2019-10-19 0 0 0 5
2019-10-20 0 0 0 3
2019-10-21 0 0 1 6
2019-10-22 0 0 0 3
2019-10-23 0 0 0 8
2019-10-24 0 0 0 6
2019-10-25 0 1 0 3
2019-10-26 0 1 0 9
2019-10-27 0 0 0 8
2019-10-28 0 1 0 3
2019-10-29 0 1 0 5
2019-10-30 0 1 0 6
2019-10-31 0 2 0 5
September 2019 1 4 6 31
August 2019 2 35 3 31
2019-08-01 1 1 0 23
2019-08-02 0 1 0 28
2019-08-03 0 0 0 26
2019-08-04 0 0 0 4
2019-08-05 0 0 0 23
2019-08-06 0 1 0 20
2019-08-07 0 3 0 31
2019-08-08 0 2 1 31
2019-08-09 0 0 0 18
2019-08-10 0 0 0 11
2019-08-11 0 4 0 22
2019-08-12 0 0 0 10
2019-08-13 0 0 0 16
2019-08-14 0 0 0 31
2019-08-15 0 3 0 21
2019-08-16 0 0 0 11
2019-08-17 0 0 0 8
2019-08-18 0 1 1 8
2019-08-19 0 0 0 7
2019-08-20 0 0 0 7
2019-08-21 0 0 0 7
2019-08-22 0 0 0 4
2019-08-23 0 4 0 8
2019-08-24 0 1 0 9
2019-08-25 0 0 0 4
2019-08-26 0 2 0 7
2019-08-27 0 0 0 7
2019-08-28 0 0 0 6
2019-08-29 0 5 0 10
2019-08-30 0 1 1 13
2019-08-31 1 6 0 16
July 2019 2 13 3 26
2019-07-01 0 1 0 4
2019-07-02 0 0 0 7
2019-07-03 0 0 0 7
2019-07-04 1 1 0 8
2019-07-05 1 3 0 8
2019-07-06 0 0 0 5
2019-07-07 0 0 0 7
2019-07-08 0 0 0 8
2019-07-09 0 0 0 6
2019-07-10 0 0 0 7
2019-07-11 0 0 0 6
2019-07-12 0 0 1 5
2019-07-13 0 0 0 4
2019-07-14 0 0 0 10
2019-07-15 0 0 0 7
2019-07-16 0 0 0 8
2019-07-17 0 0 0 6
2019-07-18 0 1 0 4
2019-07-19 0 1 0 6
